Adult Coed Soccer League... Spring & Fall
Grab your friends and prove you've got game in this 11v11 league. Games played Sundays at Prairie Point Park.
Standings
| Rank | Team | Games Played |
Win (+3) | Loss | Draw (+1) | Shut Outs (+1) | Points | Goals Scored | Goals Against | Goal Differential |
| 1 | O'Malley's | 4 | 4 | 0 | 0 | 3 | 15 | 17 | 1 | 10 |
| 2 | Lady Bugs | 5 | 3 | 0 | 2 | 1 | 12 | 9 | 3 | 5 |
| 3 | FC Noggs | 5 | 2 | 3 | 0 | 2 | 8 | 12 | 12 | -1 |
| 4 | Pain Killers | 5 | 2 | 3 | 0 | 2 | 8 | 14 | 10 | -1 |
| 5 | Spork FC | 4 | 2 | 1 | 1 | 0 | 7 | 8 | 8 | 3 |
| 6 | Arsenal | 4 | 2 | 1 | 1 | 0 | 7 | 7 | 6 | 1 |
| 7 | Wrecking Balls | 4 | 1 | 3 | 0 | 0 | 3 | 10 | 10 | -2 |
| 8 | EF FC | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 28 | -15 |
![]() |
![]() |
Call 630.896.2018, the 24 hour recorded hotline, for weather related program updates.
Questions about Adult Soccer...
Contact Adam Noggle at 630.554.4480 or anoggle@oswegolandpd.org.


